Syntheia Corp.
Syntheia Corp.
Syntheia Corp. is an artificial intelligence technology company which is developing and commercializing proprietary algorithms to deliver human-like conversations. Our SaaS platform offers conversational AI solutions for both enterprise and small-medium business customers globally.
Syntheia Corp. (SYAI)
Syntheia Corp. (SYAI)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
RBC Capital Markets | 8,000 | 0.10 | 0.11 | 8,500 | Anonymous |
National Bank Financial Inc. | 1,000 | 0.10 | 0.12 | 1,000 | Anonymous |
BMO Nesbitt Burns Inc. | 3,000 | 0.095 | 0.12 | 1,000 | Anonymous |
National Bank Financial Inc. | 1,000 | 0.095 | 0.13 | 10,000 | Anonymous |
TD Securities Inc. | 500,000 | 0.005 | 0.14 | 20,000 | Anonymous |
0 | 0.00 | 0.145 | 1,000 | National Bank Financial Inc. | |
0 | 0.00 | 0.16 | 16,500 | TD Securities Inc. | |
0 | 0.00 | 0.175 | 3,000 | Desjardins Securities Inc. | |
0 | 0.00 | 0.175 | 1,000 | Anonymous | |
0 | 0.00 | 0.175 | 1,000 | Anonymous |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
2 | 9,000 | 0.10 | 0.11 | 8,500 | 1 |
2 | 4,000 | 0.095 | 0.12 | 2,000 | 2 |
1 | 500,000 | 0.005 | 0.13 | 10,000 | 1 |
0 | 0 | 0.00 | 0.14 | 20,000 | 1 |
0 | 0 | 0.00 | 0.145 | 1,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 17, 19:49 | 0.10 | -0.01 | 10,000 | RBC Capital Markets | CIBC World Markets Inc. | CSE |
Apr 17, 19:49 | 0.10 | -0.01 | 50,000 | Research Capital Corporation | CIBC World Markets Inc. | CSE |
Apr 17, 19:40 | 0.105 | -0.005 | 500 | TD Securities Inc. | Anonymous | CSE |
Apr 17, 19:40 | 0.105 | -0.005 | 500 | TD Securities Inc. | Anonymous | CSE |
Apr 17, 19:40 | 0.105 | -0.005 | 500 | TD Securities Inc. | Anonymous | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
News Releases
Bulletins
2024-0936 - New Listing - Syntheia Corp. (SYAI)
le 30 septembre/September 2024
The common shares of Syntheia Corp. have been approved for listing on the CSE.
Listing and disclosure documents will be available at www.thecse.com on the trading date.