United Lithium Corp.
United Lithium Corp.
United Lithium Corp. is an exploration and development company energized by the global demand for lithium. The company is targeting lithium projects in politically safe jurisdictions with advanced infrastructure that allows for rapid and cost-effective exploration, development and production opportunities.
United Lithium Corp. (ULTH)
United Lithium Corp. (ULTH)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
RBC Capital Markets | 1,000 | 0.16 | 0.175 | 7,000 | CIBC World Markets Inc. |
Desjardins Securities Inc. | 1,000 | 0.125 | 0.175 | 2,000 | CIBC World Markets Inc. |
Desjardins Securities Inc. | 500 | 0.125 | 0.18 | 5,000 | iA Private Wealth Inc. |
CIBC World Markets Inc. | 2,000 | 0.125 | 0.19 | 10,000 | BMO Nesbitt Burns Inc. |
Anonymous | 21,500 | 0.12 | 0.195 | 26,500 | BMO Nesbitt Burns Inc. |
Desjardins Securities Inc. | 500 | 0.12 | 0.21 | 1,000 | TD Securities Inc. |
CIBC World Markets Inc. | 4,500 | 0.115 | 0.22 | 10,000 | iA Private Wealth Inc. |
TD Securities Inc. | 15,000 | 0.105 | 0.235 | 8,500 | RBC Capital Markets |
Ventum Financial Corp. | 25,000 | 0.10 | 0.265 | 8,000 | BMO Nesbitt Burns Inc. |
Ventum Financial Corp. | 25,000 | 0.05 | 0.40 | 13,500 | BMO Nesbitt Burns Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
1 | 1,000 | 0.16 | 0.175 | 9,000 | 2 |
3 | 3,500 | 0.125 | 0.18 | 5,000 | 1 |
2 | 22,000 | 0.12 | 0.19 | 10,000 | 1 |
1 | 4,500 | 0.115 | 0.195 | 26,500 | 1 |
1 | 15,000 | 0.105 | 0.21 | 1,000 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Mar 17, 19:54 | 0.16 | 0.005 | 1,500 | RBC Capital Markets | CIBC World Markets Inc. | CSE |
Mar 17, 19:53 | 0.16 | 0.005 | 4,500 | RBC Capital Markets | CIBC World Markets Inc. | CSE |
Mar 17, 18:23 | 0.16 | 0.005 | 3,500 | CIBC World Markets Inc. | CIBC World Markets Inc. | CSE |
Mar 17, 18:23 | 0.16 | 0.005 | 1,000 | CIBC World Markets Inc. | TD Securities Inc. | CSE |
Mar 17, 18:23 | 0.16 | 0.005 | 1,500 | CIBC World Markets Inc. | CIBC World Markets Inc. | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
News Releases
ULTH - News Release
Bulletins
2023-1235 – Consolidation - United Lithium Corp. (ULTH)
le 22 décembre/December 2023
United Lithium Corp. has announced a consolidation of its issued and outstanding common shares on the basis of one (1) post-consolidated common share for every three (3) pre-consolidated common shares.
As a result, the outstanding shares of the company will be reduced to approximately 41,074,376 common shares.
The name and symbol will not change.