United Lithium Corp.
United Lithium Corp.
United Lithium Corp. is an exploration and development company energized by the global demand for lithium. The company is targeting lithium projects in politically safe jurisdictions with advanced infrastructure that allows for rapid and cost-effective exploration, development and production opportunities.
United Lithium Corp. (ULTH)
United Lithium Corp. (ULTH)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Desjardins Securities Inc. | 1,000 | 0.125 | 0.16 | 1,000 | TD Securities Inc. |
Desjardins Securities Inc. | 500 | 0.125 | 0.175 | 500 | Raymond James Ltd. |
Anonymous | 21,500 | 0.12 | 0.18 | 5,000 | iA Private Wealth Inc. |
Desjardins Securities Inc. | 500 | 0.12 | 0.19 | 10,000 | BMO Nesbitt Burns Inc. |
Raymond James Ltd. | 5,000 | 0.115 | 0.195 | 26,500 | BMO Nesbitt Burns Inc. |
Raymond James Ltd. | 500 | 0.11 | 0.21 | 1,000 | TD Securities Inc. |
TD Securities Inc. | 15,000 | 0.105 | 0.22 | 10,000 | iA Private Wealth Inc. |
Ventum Financial Corp. | 25,000 | 0.10 | 0.235 | 8,500 | RBC Capital Markets |
Ventum Financial Corp. | 25,000 | 0.05 | 0.265 | 8,000 | BMO Nesbitt Burns Inc. |
0 | 0.00 | 0.40 | 13,500 | BMO Nesbitt Burns Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
2 | 1,500 | 0.125 | 0.16 | 1,000 | 1 |
2 | 22,000 | 0.12 | 0.175 | 500 | 1 |
1 | 5,000 | 0.115 | 0.18 | 5,000 | 1 |
1 | 500 | 0.11 | 0.19 | 10,000 | 1 |
1 | 15,000 | 0.105 | 0.195 | 26,500 | 1 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Mar 13, 13:30 | 0.155 | 0.00 | 500 | CIBC World Markets Inc. | Anonymous | CSE |
Mar 12, 17:40 | 0.15 | -0.005 | 3,000 | RBC Capital Markets | Raymond James Ltd. | CSE |
Mar 12, 17:40 | 0.15 | -0.005 | 5,000 | RBC Capital Markets | Raymond James Ltd. | CSE |
Mar 12, 16:24 | 0.15 | -0.005 | 500 | RBC Capital Markets | Merrill Lynch Canada Inc. | CSE |
Mar 12, 16:24 | 0.15 | -0.005 | 500 | RBC Capital Markets | RBC Capital Markets | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
News Releases
ULTH - News Release
Bulletins
2023-1235 – Consolidation - United Lithium Corp. (ULTH)
le 22 décembre/December 2023
United Lithium Corp. has announced a consolidation of its issued and outstanding common shares on the basis of one (1) post-consolidated common share for every three (3) pre-consolidated common shares.
As a result, the outstanding shares of the company will be reduced to approximately 41,074,376 common shares.
The name and symbol will not change.