GOAT Industries Ltd.
GOAT Industries Ltd.
Goat Industries Ltd. is an investment issuer focused on investing in high-potential companies and assets across a variety of sectors. The paramount goal of the company is to generate maximum returns from its investments.
GOAT Industries Ltd. (GOAT)
GOAT Industries Ltd (GOAT)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
Research Capital Corporation | 2,000 | 0.29 | 0.34 | 5,000 | Anonymous |
TD Securities Inc. | 2,000 | 0.28 | 0.37 | 4,000 | Anonymous |
Ventum Financial Corp. | 5,000 | 0.27 | 0.38 | 1,500 | Anonymous |
Anonymous | 20,000 | 0.27 | 0.40 | 5,000 | Anonymous |
BMO Nesbitt Burns Inc. | 1,500 | 0.26 | 0.40 | 1,500 | TD Securities Inc. |
Research Capital Corporation | 10,000 | 0.25 | 0.40 | 26,000 | RBC Capital Markets |
Anonymous | 10,000 | 0.25 | 0.44 | 500 | National Bank Financial Inc. |
Anonymous | 6,000 | 0.23 | 0.46 | 2,500 | Anonymous |
Research Capital Corporation | 20,000 | 0.23 | 0.50 | 2,000 | Anonymous |
Anonymous | 5,000 | 0.22 | 0.60 | 1,000 | Anonymous |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
1 | 2,000 | 0.29 | 0.34 | 5,000 | 1 |
1 | 2,000 | 0.28 | 0.37 | 4,000 | 1 |
2 | 25,000 | 0.27 | 0.38 | 1,500 | 1 |
1 | 1,500 | 0.26 | 0.40 | 32,500 | 3 |
2 | 20,000 | 0.25 | 0.44 | 500 | 1 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Mar 12, 14:30 | 0.30 | 0.00 | 1,000 | Ventum Financial Corp. | RBC Capital Markets | CSE |
Mar 12, 14:30 | 0.30 | 0.00 | 8,000 | CIBC World Markets Inc. | RBC Capital Markets | CSE |
Mar 11, 15:40 | 0.34 | 0.04 | 500 | National Bank Financial Inc. | Anonymous | CSE |
Mar 11, 15:40 | 0.34 | 0.04 | 8,000 | Haywood Securities Inc. | Anonymous | CSE |
Mar 11, 15:20 | 0.345 | 0.045 | 500 | CIBC World Markets Inc. | Research Capital Corporation | CSE |
Information d'entreprise
SEDAR Information
Information d'entreprise
Capitalisation
Company Officers
Bulletins
2022-0914 - Changement de Nom - Billy Goat Brands Ltd. (GOAT)
Le 9 septembre/September 2022
Billy Goat Brands Ltd. has announced a name change to GOAT Industries Ltd.
Shares will begin trading under the new name and with a new CUSIP number on September 12, 2022.
The symbol will remain the same.
Disclosure documents are available at www.thecse.com