Bird River Resources Inc.
Bird River Resources Inc.
Founded in 1958, Bird River Resources Inc. is a Canadian natural resources company with a focus on the renewable energy sector and resource exploration activities. Bird River holds a net smelter royalty (NSR) interest on a platinum palladium property in the Bird River Sill area of northeastern Manitoba near the Ontario border.
Bird River Resources Inc. (BDR)
Bird River Resources Inc. (BDR)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
TD Securities Inc. | 3,000 | 0.06 | 0.07 | 23,000 | Anonymous |
CIBC World Markets Inc. | 34,000 | 0.06 | 0.07 | 8,000 | CIBC World Markets Inc. |
CIBC World Markets Inc. | 29,000 | 0.055 | 0.075 | 2,000 | TD Securities Inc. |
TD Securities Inc. | 20,000 | 0.055 | 0.075 | 1,000 | TD Securities Inc. |
Leede Jones Gable | 142,000 | 0.045 | 0.09 | 3,000 | Desjardins Securities Inc. |
Desjardins Securities Inc. | 5,000 | 0.04 | 0.095 | 1,000 | Desjardins Securities Inc. |
Leede Jones Gable | 27,000 | 0.035 | 0.095 | 105,000 | National Bank Financial Inc. |
National Bank Financial Inc. | 20,000 | 0.03 | 0.14 | 20,000 | Anonymous |
Haywood Securities Inc. | 125,000 | 0.025 | 0.15 | 20,000 | Anonymous |
RBC Capital Markets | 25,000 | 0.01 | 0.195 | 20,000 | Anonymous |
Courtier Bid | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Demandez Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
2 | 37,000 | 0.06 | 0.07 | 31,000 | 2 |
2 | 49,000 | 0.055 | 0.075 | 3,000 | 2 |
1 | 142,000 | 0.045 | 0.09 | 3,000 | 1 |
1 | 5,000 | 0.04 | 0.095 | 106,000 | 2 |
1 | 27,000 | 0.035 | 0.14 | 20,000 | 1 |
Acheteur | Quantité demandé | Cours acheteur | Cours vendeur | Quantité offerte | Vendeur |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Heure | Prix | Modifier | Volume | Acheteur | Vendeur | Venue |
---|---|---|---|---|---|---|
Feb 19, 15:35 | 0.07 | 0.02 | 6,000 | TD Securities Inc. | Anonymous | CSE |
Feb 19, 15:35 | 0.07 | 0.02 | 10,000 | TD Securities Inc. | RBC Capital Markets | CSE |
Feb 19, 15:35 | 0.07 | 0.02 | 2,000 | TD Securities Inc. | RBC Capital Markets | CSE |
Feb 19, 15:35 | 0.07 | 0.02 | 1,000 | TD Securities Inc. | CIBC World Markets Inc. | CSE |
Feb 19, 15:18 | 0.065 | 0.015 | 1,000 | National Bank Financial Inc. | National Bank Financial Inc. | CSE |
Information d'entreprise
SEDAR Information
Information d'entreprise
Capitalisation
Company Officers
Communiqués de presse
Bulletins
2011-0210 - CUSIP Change - Bird River Resources Inc.(BDR)
February 8, 2011
Further to Bulletin 2011-0208 (below), Bird River Resources Inc. has been assigned a new CUSIP - 090823105 and ISIN - CA0908231057
Bird River Mines Inc. has announced a name change to Bird River Resources Inc.
Shares will begin trading under the new name on Monday, February 7, 2011.
Listing and disclosure documents for Bird River. are available in the CNSX Listings Disclosure Hall.