Le 20 décembre/December 20, 2024
The quarterly rebalancing of the CSE Composite Index will result in the following changes, effective after the close on Friday, December 20, 2024.
Le rééquilibrage trimestriel de l’indice composé du CSE Composite entraînera les modifications suivantes, en vigueur à la fermeture le vendredi 20 décembre 2024.
ADDITIONS
Symbol | Issuer | Sector |
---|---|---|
AJN | AJN Resources Inc. | Mining |
AMMP | AmmPower Corp | Technology |
ARMY | Armory Mining Corp. | Mining |
AUMC | Auric Minerals Corp. | Mining |
BCBC | The BC Bud Corporation | Life Sciences |
BLAB | Britannia Life Sciences Inc. | Diversified Industries |
BOLT | Bolt Metals Corp. | Mining |
BTC | Bluesky Digital Assets Corp. | Diversified Industries |
CLTE | Clara Technologies Corp. | Technology |
CNCO | Core Nickel Corp. | Mining |
GLOW | Glow LifeTech Corp | Technology |
GRUV | Protium Clean Energy Corp. | Mining |
GSTR | Glenstar Ventures Inc. | Mining |
HERB | Herbal Dispatch Inc. | Life Sciences |
HML | Heritage Mining Ltd. | Mining |
HMLO | Hemlo Explorers Inc. | Mining |
LABZ | Metasphere Labs Inc. | Technology |
LEO | Lion Copper and Gold Corp. | Mining |
MSM | Metalsource Mining Inc. | Mining |
NSG | Northstar Gold Corp. | Mining |
PAID | XTM Inc. | Technology |
PDO | PUDO Inc. | Diversified Industries |
PPB | P2P Group Ltd. | Diversified Industries |
PRME | Prime Drink Group Corp. | Diversified Industries |
PUMP | Stock Trend Capital Inc. | Diversified Industries |
RBTO | Roberto Resources Inc. | Mining |
ROAD | Mineral Road Discovery Inc. | Mining |
RSH | Rush Rare Metals Corp. | Mining |
SOL | SOL Global Investments Corp. | Life Sciences |
TICO | Talent Infinity Resource Developments Inc. | Mining |
DELETIONS
Symbol | Issuer | Sector |
---|---|---|
ACDX | American Copper Development Corporation | Mining |
ACOG | Alpha Cognition Inc. | Life Sciences |
AITT | Trenchant Technologies Capital Corp. | Diversified Industries |
BAMM | Body and Mind Inc. | Life Sciences |
BYT | BYT Holdings Ltd. | Diversified Industries |
COMT | Collective Metals Inc. | Mining |
CPTR | Captor Capital Corp | Diversified Industries |
CRC | Canter Resources Corp | Mining |
CULT | Cult Food Science Corp | Diversified Industries |
EMET | Canamera Energy Metals Corp. | Mining |
FE | FE Battery Metals Corp. | Mining |
GET | GameOn Entertainment Technologies Inc | Technology |
GGC | Generic Gold Corp. | Mining |
GSRI | Golden Shield Resources Inc. | Mining |
HPSS | Hybrid Power Solutions Inc. | CleanTech |
HRO | Hero Innovation Group Inc. | Technology |
HZ | Hertz Energy Inc. | Mining |
IMCX | Interra Copper Corp | Mining |
IZO | Izotropic Corporation | Life Sciences |
KASH | Intellabridge Technology Corporation | Technology |
LIVE | Live Energy Minerals Corp. | Mining |
MBIO | MindBio Therapeutics Corp. | Life Sciences |
MLKM | Mayo Lake Minerals Inc. | Mining |
NIX | NorthX Nickel Corp. | Mining |
OWLI | One World Lithium Inc. | Mining |
PLAS | PlasCred Circular Innovations Inc. | Technology |
PNRG | Pan American Energy Corp. | Mining |
PURR | Panther Minerals Inc. | Mining |
QBAT | Quantum Battery Metals Corp | Mining |
RIV | RIV Capital Inc. | Diversified Industries |
SRS | Sorrento Resources Ltd. | Mining |
TMAS | Temas Resources Corp. | Mining |
TRAC | Traction Uranium Corp. | Mining |
USLI | American Salars Lithium Inc. | Mining |
UUSA | Kraken Energy Corp. | Mining |
WEST | West Mining Corp. | Mining |
WIN | Windfall Geotek Inc. | Technology |
XBRA | Xebra Brands Ltd | Life Sciences |
XTRX | Adastra Holdings Ltd. | Life Sciences |
ZRO | BIOSENTA Inc. | Diversified Industries |
For more information about the CSE Composite Index, including the full list of securities and the index methodology, visit the CSE website.
Pour plus d’information sur l’indice composé CSE, incluant la liste complète des titres et la méthodologie indicielle, rendez-vous sur le site Web du CSE.
Contact Information/Coordonnées
Index Management/Gestion de l’indice :
Robert Cook
Senior Vice-President Market Development/Vice-président principal du développement
Robert.Cook@thecse.com (416) 367-7349
Media Relations/Relations avec la presse:
Richard Carleton, CEO
Richard.Carleton@thecse.com (416) 367-7360