Getchell Gold Corp.
Getchell Gold Corp.
The Issuer is a junior mining exploration and development company engaged in the acquisition, exploration and development of gold and copper prospects in Nevada.
Getchell Gold Corp. (GTCH)
Getchell Gold Corp. (GTCH)
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
*Note: Bid Size and Ask Size fields are displayed as actual quantities
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
National Bank Financial Inc. | 6,000 | 0.21 | 0.225 | 2,000 | Desjardins Securities Inc. |
TD Securities Inc. | 50,000 | 0.21 | 0.225 | 5,000 | Anonymous |
TD Securities Inc. | 55,500 | 0.21 | 0.23 | 2,000 | CIBC World Markets Inc. |
CIBC World Markets Inc. | 500 | 0.21 | 0.24 | 15,000 | RBC Capital Markets |
RBC Capital Markets | 8,500 | 0.205 | 0.245 | 2,000 | CIBC World Markets Inc. |
RBC Capital Markets | 17,000 | 0.205 | 0.25 | 100,000 | National Bank Financial Inc. |
RBC Capital Markets | 22,000 | 0.20 | 0.25 | 500 | Virtu Canada Corp. |
Virtu Canada Corp. | 13,500 | 0.20 | 0.26 | 10,000 | RBC Capital Markets |
RBC Capital Markets | 25,000 | 0.19 | 0.265 | 3,000 | Desjardins Securities Inc. |
Virtu Canada Corp. | 500 | 0.19 | 0.27 | 30,000 | Scotia Capital Inc. |
Bid Broker | Bid Size | Bid Price | Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 | ||
0 | 0.00 | 0.00 | 0 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
4 | 112,000 | 0.21 | 0.225 | 7,000 | 2 |
2 | 25,500 | 0.205 | 0.23 | 2,000 | 1 |
2 | 35,500 | 0.20 | 0.24 | 15,000 | 1 |
2 | 25,500 | 0.19 | 0.245 | 2,000 | 1 |
1 | 3,000 | 0.18 | 0.25 | 100,500 | 2 |
Bid Count | Bid Size | Bid Price | Ask Price | Ask Size | Ask Count |
---|---|---|---|---|---|
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
0 | 0 | 0.00 | 0.00 | 0 | 0 |
Date/Time | Price | Change | Volume | Buyer | Seller | Venue |
---|---|---|---|---|---|---|
Apr 17, 19:29 | 0.22 | 0.00 | 5,000 | TD Securities Inc. | CIBC World Markets Inc. | CSE |
Apr 17, 13:30 | 0.21 | -0.01 | 1,000 | National Bank Financial Inc. | Raymond James Ltd. | CSE |
Apr 16, 19:51 | 0.21 | -0.01 | 21,000 | TD Securities Inc. | Anonymous | CSE |
Apr 16, 19:42 | 0.21 | -0.01 | 20,000 | TD Securities Inc. | Anonymous | CSE |
Apr 16, 19:41 | 0.21 | -0.01 | 24,500 | BMO Nesbitt Burns Inc. | Anonymous | CSE |
Company Info
SEDAR Information
Company Info
Capitalization
Company Officers
Bulletins
2019-0102 – Consolidation - Getchell Gold Corp. (GTCH)
le 4 janvier/January 2019
During an extended trading halt pending a fundamental change, Wabi Exploration Inc. announced a name change to Getchell Gold Corp. The Exchange published Bulletin 2018-0818, which included the new CUSIP and ISIN for Getchell Gold Corp.